| 000 | 00000nam u2200205 a 4500 | |
| 001 | 000046047670 | |
| 005 | 20200929103826 | |
| 006 | m d | |
| 007 | cr | |
| 008 | 200916s2014 sz a ob 001 0 eng d | |
| 020 | ▼a 9783319045283 | |
| 040 | ▼a 211009 ▼c 211009 ▼d 211009 | |
| 050 | 4 | ▼a Q342 |
| 082 | 0 4 | ▼a 610.285 ▼2 23 |
| 084 | ▼a 610.285 ▼2 DDCK | |
| 090 | ▼a 610.285 | |
| 100 | 1 | ▼a Holzinger, Andreas. |
| 245 | 1 0 | ▼a Biomedical informatics ▼h [electronic resource] : ▼b discovering knowledge in big data / ▼c Andreas Holzinger. |
| 260 | ▼a Cham : ▼b Springer International Publishing : ▼b Imprint: Springer, ▼c 2014. | |
| 300 | ▼a 1 online resource (xix, 551 p.) : ▼b ill. (some col.). | |
| 500 | ▼a Title from e-Book title page. | |
| 504 | ▼a Includes bibliographical references and index. | |
| 505 | 0 | ▼a Introduction: Computer Science meets Life Science -- Fundamentals of Data, Information and Knowledge -- Structured Data: Coding and Classification -- Biomedical Databases: Acquisition, Storage, Information Retrieval and Use -- Multimedia Data Mining and Knowledge Discovery -- Knowledge and Decision: Cognitive Science and Human–Computer Interaction -- Biomedical Decision Making: Reasoning and Decision Support -- Interactive Information Visualization and Visual Analytics -- Biomedical Information Systems and Medical Knowledge Management -- Biomedical Data: Privacy, Safety and Security -- Methodology for Information Systems: System Design, Usability and Evaluation. |
| 520 | ▼a This book provides a broad overview of the topic Bioinformatics (medical informatics + biological information) with a focus on data, information and knowledge. From data acquisition and storage to visualization, privacy, regulatory, and other practical and theoretical topics, the author touches on several fundamental aspects of the innovative interface between the medical and computational domains that form biomedical informatics. Each chapter starts by providing a useful inventory of definitions and commonly used acronyms for each topic, and throughout the text, the reader finds several real-world examples, methodologies, and ideas that complement the technical and theoretical background. Also at the beginning of each chapter a new section called "key problems", has been added, where the author discusses possible traps and unsolvable or major problems. This new edition includes new sections at the end of each chapter, called "future outlook and research avenues," providing pointers to future challenges. | |
| 530 | ▼a Issued also as a book. | |
| 538 | ▼a Mode of access: World Wide Web. | |
| 650 | 0 | ▼a Bioinformatics. |
| 650 | 0 | ▼a Biomedical engineering. |
| 650 | 0 | ▼a Medical informatics. |
| 856 | 4 0 | ▼u https://oca.korea.ac.kr/link.n2s?url=http://dx.doi.org/10.1007/978-3-319-04528-3 |
| 945 | ▼a KLPA | |
| 991 | ▼a E-Book(소장) |
소장정보
| No. | 소장처 | 청구기호 | 등록번호 | 도서상태 | 반납예정일 | 예약 | 서비스 |
|---|---|---|---|---|---|---|---|
| No. 1 | 소장처 중앙도서관/e-Book 컬렉션/ | 청구기호 CR 610.285 | 등록번호 E14033729 | 도서상태 대출불가(열람가능) | 반납예정일 | 예약 | 서비스 |
