Persisting undernutrition in India [electronic resource] : causes, consequences and possible solutions
| 000 | 00000nam u2200205 a 4500 | |
| 001 | 000046050577 | |
| 005 | 20201021150807 | |
| 006 | m d | |
| 007 | cr | |
| 008 | 201005s2014 ii a ob 000 0 eng d | |
| 020 | ▼a 9788132218326 | |
| 040 | ▼a 211009 ▼c 211009 ▼d 211009 | |
| 050 | 4 | ▼a RA1-1270 |
| 082 | 0 4 | ▼a 614.5/939 ▼2 23 |
| 084 | ▼a 614.5939 ▼2 DDCK | |
| 090 | ▼a 614.5939 | |
| 100 | 1 | ▼a Ramachandran, Nira. |
| 245 | 1 0 | ▼a Persisting undernutrition in India ▼h [electronic resource] : ▼b causes, consequences and possible solutions / ▼c Nira Ramachandran. |
| 260 | ▼a New Delhi : ▼b Springer India : ▼b Imprint: Springer, ▼c 2014. | |
| 300 | ▼a 1 online resource (xxv, 241 p.) : ▼b ill. | |
| 336 | ▼a text ▼b txt ▼2 rdacontent | |
| 337 | ▼a computer ▼b c ▼2 rdamedia | |
| 338 | ▼a online resource ▼b cr ▼2 rdacarrier | |
| 500 | ▼a Title from e-Book title page. | |
| 504 | ▼a Includes bibliographical references. | |
| 505 | 0 | ▼a PART I: INTRODUCTION -- The Background -- Changing Calorie Consumption and Dietary Patterns -- PART II: ISSUES AND CONCERNS -- Does Gender still Determine Nutrition Status -- The Costs of Persisting Adult Under nutrition -- Why Child Under nutrition Persists in India -- Exploring Child Under nutrition Further: Best and Worst Case Scenarios -- The Additional Burden of Anaemia -- Do Nutrition Interventions Work in the Field? Reality Check -- Factoring in Climate Change -- PART III: IN SEARCH OF SOLUTIONS -- A Family Based Approach to Nutrition -- Making the ICDS Effective -- Lessons from International Experience -- PART IV: CONCLUSIONS -- Fast Tracking Nutritional Improvements in India. |
| 520 | ▼a The book revisits the causes of persisting undernutrition in India, but moves away from the usual focus on women and children to a broader view of the entire population. It estimates the economic losses resulting from ignoring undernutrition in the adult working population, and questions the current narrow focus of nutrition interventions, suggesting that a family-based approach may provide quicker results and long-term sustainability. It compares the best and worst performing states in the country to glean learnings from both successes and failures and emphasizes the need to hand over the ownership of nutrition outcomes from the state to the community and family for more sustainable results. The book is organized in three sections: Part 1 details the nutrition status of the population, regional variations in nutrition outcomes, and government response in terms of interventions. Part 2 reviews issues and concerns like gender discrimination, poor child nutrition status, ineffective implementation of government programmes in the field, and the possible impacts of emerging issues like climate change. Part 3 seeks solutions from both international and country experiences. | |
| 530 | ▼a Issued also as a book. | |
| 538 | ▼a Mode of access: World Wide Web. | |
| 650 | 0 | ▼a Malnutrition ▼z India. |
| 650 | 0 | ▼a Health status indicators ▼z India. |
| 856 | 4 0 | ▼u https://oca.korea.ac.kr/link.n2s?url=http://dx.doi.org/10.1007/978-81-322-1832-6 |
| 945 | ▼a KLPA | |
| 991 | ▼a E-Book(소장) |
소장정보
| No. | 소장처 | 청구기호 | 등록번호 | 도서상태 | 반납예정일 | 예약 | 서비스 |
|---|---|---|---|---|---|---|---|
| No. 1 | 소장처 중앙도서관/e-Book 컬렉션/ | 청구기호 CR 614.5939 | 등록번호 E14035437 | 도서상태 대출불가(열람가능) | 반납예정일 | 예약 | 서비스 |
