Scientific visualization [electronic resource] : uncertainty, multifield, biomedical, and scalable visualization
| 000 | 00000nam u2200205 a 4500 | |
| 001 | 000046042152 | |
| 005 | 20200827145855 | |
| 006 | m d | |
| 007 | cr | |
| 008 | 200814s2014 enka ob 001 0 eng d | |
| 020 | ▼a 9781447164975 | |
| 040 | ▼a 211009 ▼c 211009 ▼d 211009 | |
| 050 | 4 | ▼a QA76.9.I52 |
| 082 | 0 4 | ▼a 001.4226 ▼2 23 |
| 084 | ▼a 001.4226 ▼2 DDCK | |
| 090 | ▼a 001.4226 | |
| 245 | 0 0 | ▼a Scientific visualization ▼h [electronic resource] : ▼b uncertainty, multifield, biomedical, and scalable visualization / ▼c Charles D. Hansen ... [et al.], editors. |
| 260 | ▼a London : ▼b Springer London : ▼b Imprint: Springer, ▼c 2014. | |
| 300 | ▼a 1 online resource (xvii, 400 p.) : ▼b ill. (some col.). | |
| 490 | 1 | ▼a Mathematics and visualization, ▼x 1612-3786 |
| 500 | ▼a Title from e-Book title page. | |
| 504 | ▼a Includes bibliographical references and index. | |
| 505 | 0 | ▼a Overview and State-of-the-Art of Uncertainty Visualization -- Uncertainty Visualization and Color Vision Deficiency -- Analysis of Uncertain Scalar Data with Hixels -- On the (Un)Suitability of Strict Feature Definitions for Uncertain Data -- The Haunted Swamps of Heuristics: Uncertainty in Problem Solving -- Visualizing Uncertainty in Predictive Models -- Incorporating Uncertainty in Intrusion Detection to Enhance Decision Making -- Fuzzy Fibers: Uncertainty in dMRI Tractography -- Mathematical Foundations of Uncertain Field Visualization -- Definition of a Multifield -- Categorization -- Fusion of Visual Channels -- Glyph-Based Multifield Visualization -- Derived Fields -- Interactive Visual Exploration and Analysis -- Visual Exploration of Multivariate Volume Data Based on Clustering -- Feature-Based Visualization of Multifields -- Feature Analysis in Multifields -- Future Challenges and Unsolved Problems in Multi-Field Visualization -- Overview of Visualization in Biology and Medicine -- Visualization in Connectomics -- Visualization in Biology and Medicine -- From Individual to Population: Challenges in Medical Visualization -- The Ultrasound Visualization Pipeline -- Visual Exploration of Simulated and Measured Blood Flow -- Large-Scale Integration-Based Vector Field Visualization -- Large Scale Data Analysis -- Cross-Scale, Multi-Scale, and Multi-Source Data Visualization and Analysis Issues and Opportunities -- Scalable Devices -- Scalable Representation -- Distributed Post-Processing and Rendering for Large-Scale Scientific Simulations. |
| 520 | ▼a Based on the seminar that took place in Dagstuhl, Germany in June 2011, this contributed volume studies the four important topics within the scientific visualization field: uncertainty visualization, multifield visualization, biomedical visualization and scalable visualization. Uncertainty visualization deals with uncertain data from simulations or sampled data, uncertainty due to the mathematical processes operating on the data, and uncertainty in the visual representation, Multifield visualization addresses the need to depict multiple data at individual locations and the combination of multiple datasets, Biomedical is a vast field with select subtopics addressed from scanning methodologies to structural applications to biological applications, Scalability in scientific visualization is critical as data grows and computational devices range from hand-held mobile devices to exascale computational platforms. Scientific Visualization will be useful to practitioners of scientific visualization, students interested in both overview and advanced topics, and those interested in knowing more about the visualization process. | |
| 530 | ▼a Issued also as a book. | |
| 538 | ▼a Mode of access: World Wide Web. | |
| 650 | 0 | ▼a Information visualization. |
| 650 | 0 | ▼a Science ▼x Methodology. |
| 700 | 1 | ▼a Hansen, Charles D. |
| 830 | 0 | ▼a Mathematics and visualization. |
| 856 | 4 0 | ▼u https://oca.korea.ac.kr/link.n2s?url=http://dx.doi.org/10.1007/978-1-4471-6497-5 |
| 945 | ▼a KLPA | |
| 991 | ▼a E-Book(소장) |
Holdings Information
| No. | Location | Call Number | Accession No. | Availability | Due Date | Make a Reservation | Service |
|---|---|---|---|---|---|---|---|
| No. 1 | Location Main Library/e-Book Collection/ | Call Number CR 001.4226 | Accession No. E14030869 | Availability Loan can not(reference room) | Due Date | Make a Reservation | Service |
